



















































































The innovative swig or sip lid design of this water bottle gives you two drinking options: hold it upright to sip through the built-in straw, or tilt back to swig through the drinking port opening. The lid also has a clip-lock mechanism to keep it watertight when not in use, but easy to pop open when you need to hydrate.
Unscrewing the lid from the base reveals a wide mouth, which makes it easy to load ice or fruit into your water. The removable carry loop helps to free up the rest of your hand to carry other things like your phone or keys, when you’re on the go.
The bottle base is made from strong and durable BPA-free stainless steel with a black powder-coated finish.
Unit prices include a 55% service margin. Setup: R365.00 (once-off per colour/position). Excl. VAT.
| Method | Code | Applies To | 1–99 | 100–499 | 500–999 | 1000–2499 | 2500+ | Setup |
|---|---|---|---|---|---|---|---|---|
| Laser Engraving | LA | per position | R5.42 | R4.65 | R3.88 | R3.10 | R2.71 | R365.00 |
| Laser Engraving - B | LB | per position | R10.08 | R9.69 | R9.30 | R8.53 | R7.75 | R365.00 |
| Direct to Product Drinkware (small) | DP-C | per position | R23.25 | R21.70 | R20.15 | R18.60 | R17.05 | R365.00 |
| Direct to Product Drinkware (large) | DP-D | per position | R27.12 | R25.57 | R24.03 | R22.48 | R21.70 | R365.00 |
| Digital Print Drinkware XL Wrap | DP-E | per position | R31.00 | R29.45 | R27.90 | R26.35 | R25.57 | R365.00 |
| Sublimation (up to A6) | SUB-A | per position | R10.85 | R9.30 | R8.53 | R7.75 | R6.98 | R365.00 |
| Pad Print | PA | per colour | R2.33 | R1.94 | R1.40 | R1.08 | R0.78 | R365.00 |
All prices excl. VAT. Contact Brand With Us for a personalised quote.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!